Parameter Table
|
A-axis rated/maximum torque | 1600/2600Nm(water cooled) |
A-axis rated power | 7.4kW |
A-axis maximum speed | 60rpm |
A-axis rated current | 30A |
A-axis tightening torque | 6000(60bar)Nm |
Maximum swing speed of A-axis
| 60rpm
|
Axis A angle range | ±110° |
A-axis encoder type | absolute
|
A-axis positioning accuracy | 8"VDI3441
|
A-axis repeated positioning accuracy | 4"VDI3441
|
C-axis rated/maximum torque | 1600/3000Nm(水冷) |
C-axis rated power | 11.7kW |
C-axis maximum speed | 60rpm |
C-axis rated current | 38A
|
C-axis hydraulic clamping torque
| 6000(60bar)Nm
|
C-axis tightening torque | 4000(60bar)Nm
|
C-axis angle range | ±360° |
C-axis encoder type | absolute
|
C-axis positioning accuracy
| 8"VDI3441
|
C-axis repeated positioning accuracy
| 4"VDI3441
|
Spindle parameters
|
Spindle parameters
| 350Nm spindle
| 415Nm spindle
|
Spindle S1/S6 torque | 350/454Nm | 415/630Nm
|
Rated/maximum spindle speed | 1910/8000rpm | 1748/6000rpm
|
Rated power of main shaft | 70kW | 76kW
|
Rated current of spindle | 151A | 160A
|
Knife handle | HSK-A100 | BT50(45°) |
A | 440mm | 463mm
|
Bearing lubrication method
| Grease lubrication
|
Total weight
| 1700Kg
|