Parameter Table
|
A-axis rated/maximum torque | 1600/2600Nm(water cooled) |
A-axis rated power | 7.4kW |
A-axis maximum speed | 60rpm |
A-axis rated current | 30A |
A-axis tightening torque 6000 | 6000(60bar)Nm |
Axis A angle range | ±110° |
A-axis encoder type | absolute
|
A-axis positioning accuracy | 8"VDI3441
|
A-axis repeated positioning accuracy | 4"VDI3441
|
C-axis rated/maximum torque | 1600/3000Nm(水冷) |
C-axis rated power | 11.7kW |
C-axis maximum speed | 60rpm |
C-axis rated current | 38A
|
C-axis tightening torque | 6000(60bar)Nm
|
C-axis angle range | ±360° |
C-axis encoder type | absolute
|
C-axis positioning accuracy
| 8"VDI3441
|
C-axis repeated positioning accuracy
| 4"VDI3441
|
Spindle parameters
| 161Nm spindle | 210Nm spindle |
Spindle S1/S6 torque | 161/216.2Nm | 210/261Nm |
Rated/maximum spindle speed | 2080/15000rpm | 1500/10000rpm |
Rated power of main shaft | 35kW | 35kW
|
Rated current of spindle | 141A | 145A
|
Knife handle | HSK-A100 | HSK-A100 |
A | 405mm | 372mm
|
Bearing lubrication method
| Oil gas lubrication | grease lubrication
|
Total weight
| 1700Kg
|