Parameter Table
|
A-axis rated/maximum torque | 700/1060(水冷)Nm |
Maximum speed of A-axis | 60rpm |
A-axis rated current | 31.6A |
A-axis tightening torque | 4000(60bar)Nm |
Axis A angle range | ±110° |
A-axis encoder type | absolute |
A-axis positioning accuracy | 8"VDI3441
|
A-axis repeated positioning accuracy | 4"VDI3441
|
C-axis rated/maximum torque | 715/1350Nm(water cooled) |
C-axis rated power | 7.5kW |
Maximum speed of C-axis | 60rpm |
C-axis rated current | 32.6A
|
C-axis tightening torque | 4000(60bar)Nm |
C-axis angle range | ±360° |
C-axis encoder type | absolute
|
C-axis positioning accuracy
| 8"VDI3441
|
C-axis repeated positioning accuracy
| 4"VDI3441
|
Spindle parameters
| 72Nm spindle |
Spindle S1/S6 torque | 72/85Nm |
Rated/maximum spindle speed | 4000/18000rpm |
Rated power of main shaft | 30kW |
Rated current of spindle | 70A |
Knife handle | HSK-A63 |
Bearing lubrication method
| Grease lubrication
|
A | 319.2mm |
B | 548mm |
C
| 430.8mm
|
Total weight
| 880kg |