Parameter Table
|
A-axis rated/maximum torque | 300/500Nm(water cooled) |
A-axis rated power
| 3.14kW |
A-axis rated current | 16.5A |
A-axis maximum speed
| 60rpm
|
A-axis tightening torque | 2000(60bar)Nm |
Axis A angle range | ±110° |
A-axis encoder type | absolute |
A-axis positioning accuracy | 8"VDI3441
|
A-axis repeated positioning accuracy | 4"VDI3441
|
C-axis rated/maximum torque | 300/570Nm(water cooled) |
C-axis rated power | 6.3kW |
C-axis rated current
| 26A
|
Maximum speed of C-axis | 60rpm |
C-axis tightening torque | 2000(60bar)Nm |
C-axis angle range | ±360° |
C-axis encoder type | absolute
|
C-axis positioning accuracy
| 8"VDI3441
|
C-axis repeated positioning accuracy
| 4"VDI3441
|
Spindle parameters | 35Nm spindle |
Spindle parameters | 35/42Nm |
Rated/maximum spindle speed | 5400/20000rpm |
Rated power of main shaft | 20kW |
Rated current of spindle | 43A |
Knife handle | HSK-A63 |
Bearing lubrication method
| Grease lubrication
|
A | 323.5mm |
Bearing lubrication method
| Grease lubrication |
Total weight
| 610kg |