Parameter Table
|
A-axis rated torque | 200Nm(water cooled) |
Maximum torque of A-axis | 400Nm |
A-axis rated power | 4.2kW |
A-axis rated current
| 19A
|
A-axis rated speed | 60rpm
|
A-axis tightening torque | 1600(60bar)Nm |
Axis A angle range | ±110° |
A-axis encoder type | absolute
|
A-axis positioning accuracy | 8"VDI3441
|
A-axis repeated positioning accuracy | 4"VDI3441
|
C-axis rated | 200Nm(water cooled) |
Maximum torque of C-axis
| 380Nm
|
C-axis rated power | 2.09kW |
C-axis rated current
| 15.5A |
C-axis rated speed | 60rpm |
C-axis tightening torque | 1000(60bar)Nm |
C-axis angle range | ±220° |
C-axis encoder type | absolute
|
C-axis positioning accuracy
| 8"VDI3441
|
C-axis repeated positioning accuracy
| 4"VDI3441
|
Spindle parameters 20Nm Spindle | |
Spindle S1/S6 torque | 20/30Nm |
Rated/maximum spindle speed | 6230/24000rpm |
Rated power of spindle | 13kW |
Rated current of spindle | 25A |
Knife handle | HSK-E50 |
A | 285mm |
Bearing lubrication method
| Grease lubrication |
Total weight
| 335kg |